Base Set
(English)


Card Scans

KEY
• card number (out of 102)
• rarity (H=Holo, R=Rare, U=Uncommon, C=Common)
• monster number
• card name
• experience level
• card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
• card scan, if any
-
-
CARD SCANS
001/102 (H) #065  Alakazam    Lv42 (P) 001.jpg
002/102 (H) #009  Blastoise   Lv52 (W) 002.jpg
003/102 (H) #113  Chansey     Lv55 (C) 003.jpg
004/102 (H) #006  Charizard   Lv76 (R) 004.jpg
005/102 (H) #035  Clefairy    Lv14 (C) 005.jpg
006/102 (H) #130  Gyarados    Lv41 (W) 006.jpg
007/102 (H) #107  Hitmonchan  Lv33 (F) 007.jpg
008/102 (H) #068  Machamop    Lv67 (F) 008.jpg
009/102 (H) #082  Magenton    Lv28 (L) 009.jpg
010/102 (H) #150  Mewtwo      Lv53 (P) 010.jpg
011/102 (H) #064  Nidoking    Lv48 (G) 011.jpg
012/102 (H) #038  Ninetales   Lv32 (R) 012.jpg
013/102 (H) #062  Poliwrath   Lv48 (W) 013.jpg
014/102 (H) #026  Raichu      Lv40 (L) 014.jpg
015/102 (H) #003  Venusaur    Lv67 (G) 015.jpg
016/102 (H) #145  Zapdos      Lv64 (L) 016.jpg
017/102 (R) #015  Beedrill    Lv32 (G) 017.jpg
018/102 (R) #148  Dragonair   Lv33 (C) 018.jpg
019/102 (R) #051  Dugtrio     Lv36 (F) 019.jpg
020/102 (R) #125  Electabuzz  Lv35 (L) 020.jpg
021/102 (R) #101  Electrode   Lv40 (L) 021.jpg
022/102 (R) #017  Pidgeotto   Lv36 (C) 022.jpg
023/102 (U) #059  Arcanine    Lv45 (R) 023.jpg
024/102 (U) #005  Charmeleon  Lv32 (R) 024.jpg
025/102 (U) #087  Dewgong     Lv42 (W) 025.jpg
026/102 (U) #147  Dratini     Lv10 (C) 026.jpg
027/102 (U) #083  Farfetch'd  Lv20 (C) 027.jpg
028/102 (U) #058  Growlithe   Lv18 (R) 028.jpg
029/102 (U) #093  Haunter     Lv22 (P) 029.jpg
030/102 (U) #002  Ivysaur     Lv20 (G) 030.jpg
031/102 (U) #124  Jynx        Lv23 (P) 031.jpg
032/102 (U) #064  Kadabra     Lv38 (P) 032.jpg
033/102 (U) #014  Kakuna      Lv23 (G) 033.jpg
034/102 (U) #067  Machoke     Lv40 (F) 034.jpg
035/102 (U) #129  Magikarp    Lv08 (W) 035.jpg
036/102 (U) #126  Magmar      Lv24 (R) 036.jpg
037/102 (U) #033  Nidorino    Lv25 (G) 037.jpg
038/102 (U) #061  Poliwhirl   Lv28 (W) 038.jpg
039/102 (U) #137  Porygon     Lv12 (C) 039.jpg
040/102 (U) #020  Raticate    Lv41 (C) 040.jpg
041/102 (U) #086  Seel        Lv12 (W) 041.jpg
042/102 (U) #008  Wartortle   Lv22 (W) 042.jpg
043/102 (C) #063  Abra        Lv10 (P) 043.jpg
044/102 (C) #001  Bulbasaur   Lv13 (G) 044.jpg
045/102 (C) #010  Caterpie    Lv13 (G) 045.jpg
046/102 (C) #004  Charmander  Lv10 (R) 046.jpg
047/102 (C) #050  Diglett     Lv08 (F) 047.jpg
048/102 (C) #084  Doduo       Lv10 (C) 048.jpg
049/102 (C) #096  Drowzee     Lv12 (P) 049.jpg
050/102 (C) #092  Gastly      Lv08 (P) 050.jpg
051/102 (C) #109  Koffing     Lv13 (G) 051.jpg
052/102 (C) #066  Machop      Lv20 (F) 052.jpg
053/102 (C) #081  Magnemite   Lv13 (L) 053.jpg
054/102 (C) #011  Metapod     Lv21 (G) 054.jpg
055/102 (C) #032  Nidoran M   Lv20 (G) 055.jpg
056/102 (C) #095  Onix        Lv12 (F) 056.jpg
057/102 (C) #016  Pidgey      Lv08 (C) 057.jpg
058/102 (C) #025  Pikachu     Lv12 (L) 058.jpg, 058red.jpg
059/102 (C) #060  Poliwag     Lv13 (W) 059.jpg
060/102 (C) #077  Ponyta      Lv10 (R) 060.jpg
061/102 (C) #019  Rattata     Lv09 (C) 061.jpg
062/102 (C) #027  Sandshrew   Lv12 (F) 062.jpg
063/102 (C) #007  Squirtle    Lv08 (W) 063.jpg
064/102 (C) #121  Starmie     Lv28 (W) 064.jpg
065/102 (C) #120  Staryu      Lv15 (W) 065.jpg
066/102 (C) #114  Tangela     Lv08 (G) 066.jpg
067/102 (C) #100  Voltorb     Lv10 (L) 067.jpg
068/102 (C) #037  Vulpix      Lv11 (R) 068.jpg
069/102 (C) #013  Weedle      Lv12 (G) 069.jpg
070/102 (R) T: Clefairy Doll           070.jpg
071/102 (R) T: Computer Search         071.jpg
072/102 (R) T: Devolution Spray        072.jpg
073/102 (R) T: Imposter Professor Oak  073.jpg
074/102 (R) T: Item Finder             074.jpg
075/102 (R) T: Lass                    075.jpg
076/102 (R) T: Pokémon Breeder         076.jpg
077/102 (R) T: Pokémon Trader          077.jpg
078/102 (R) T: Scoop Up                078.jpg
079/102 (R) T: Super Energy Removal    079.jpg
080/102 (U) T: Defender                080.jpg
081/102 (U) T: Energy Retrieval        081.jpg
082/102 (U) T: Full Heal               082.jpg
083/102 (U) T: Maintenance             083.jpg
084/102 (U) T: PlusPower               084.jpg
085/102 (U) T: Pokémon Center          085.jpg
086/102 (U) T: Pokémon Flute           086.jpg
087/102 (U) T: Pokédex                 087.jpg
088/102 (U) T: Professor Oak           088.jpg
089/102 (U) T: Revive                  089.jpg
090/102 (U) T: Super Potion            090.jpg
091/102 (C) T: Bill                    091.jpg
092/102 (C) T: Energy Removal          092.jpg
093/102 (C) T: Gust of Wind            093.jpg
094/102 (C) T: Potion                  094.jpg
095/102 (C) T: Switch                  095.jpg
096/102 (U) E: Double Colorless Energy 096.jpg
097/102 (-) E: Fighting Energy         097.jpg
098/102 (-) E: Fire Energy             098.jpg
099/102 (-) E: Grass Energy            099.jpg
100/102 (-) E: Lightning Energy        100.jpg
101/102 (-) E: Psychic Energy          101.jpg
102/102 (-) E: Water Energy            102.jpg

Card Lists

BOOSTER PACKS
scans: (Venusaur)(Charizard)(Blastoise)
1 rare card (1 in 3 holofoil)
3 uncommon cards
5 common cards
2 basic Energy cards
-
-
2-PLAYER STARTER GIFT BOX
scans: (front) (back)
• 2-Player Starter Deck
• playmat
• a mini-box version of either Water Blast or Power Reserve
• a Jungle booster pack
-
-
2-PLAYER STARTER DECK
scans: (front) (back)
First Deck
14 Fighting Energy
3 Diglett Lv8
4 Machop Lv20
2 Machoke Lv40
2 Rattata Lv9
1 Dratini Lv10
1 Pokédex
1 Energy Removal
2 Potion
Second Deck
14 Fire Energy
4 Ponyta Lv10
4 Charmander Lv10
2 Charmeleon Lv32
1 Growlithe Lv18
1 Bill
1 Energy Removal
1 Gust of Wind
2 Switch
Extra Card
1 1st Ed. Machamp Lv67
-
-
ZAP! (theme deck)
16 Psychic Energy
3 Abra Lv10
1 Kadabra Lv38
3 Gastly Lv8
2 Haunter Lv22
2 Jynx Lv23
2 Drowzee Lv12
1 Mewtwo Lv53
12 Lightning Energy
3 Magnemite Lv13
4 Pikachu Lv12
2 Bill
2 Gust of Wind
2 Switch
1 Super Potion
1 Potion
1 Defender
1 Professor Oak
1 Comptuer Search
-
-
OVERGROWTH (theme deck)
16 Grass Energy
4 Weedle Lv12
2 Kakuna Lv23
1 Beedrill Lv32
4 Bulbasaur Lv13
2 Ivysaur Lv20
12 Water Energy
4 Staryu Lv15
3 Starmie Lv28
2 Magikarp Lv8
1 Gyarados Lv41
2 Super Potion
2 Switch
2 Gust of Wind
1 Professor Oak
1 Revive
1 Bill
-
-
BRUSHFIRE (theme deck)
scans: (front) (back)
18 Fire Energy
4 Charmander Lv10
2 Charmeleon Lv32
2 Growlithe Lv18
1 Arcanine Lv45
2 Vulpix Lv11
1 Ninetales Lv32
10 Grass Energy
4 Nidoran (M) Lv20
4 Weedle Lv12
2 Tangela Lv8
1 PlusPower
3 Potion
1 Gust of Wind
1 Switch
1 Energy Removal
2 Energy Retrieval
1 Lass
-
-
BLACKOUT (theme deck)
12 Water Energy
3 Staryu Lv15
4 Squirtle Lv8
2 Wartortle Lv22
16 Fighting Energy
4 Machop Lv20
2 Machoke Lv40
3 Sandshrew Lv12
3 Onix Lv12
1 Hitmonchan Lv33
2 Farfetch'd Lv20
1 Super Energy Removal
1 PlusPower
1 Professor Oak
4 Energy Removal
1 Gust of Wind

Expansion Index
Pokémon TCG Encyclopedia