Jungle
(English)
Card Scans
KEY
card number (out of 64)
rarity (H=Holo, R=Rare, U=Uncommon, C=Common)
monster number
card name
experience level
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
card scan
NOTE many cards have misprints in this set
-
-
CARD SCANS
01/64 (H) #036 Clefable Lv34 (C) 01.jpg
02/64 (H) #101 Electrode Lv42 (L) 02.jpg, 02_noexp.jpg
03/64 (H) #136 Flareon Lv28 (R) 03.jpg
04/64 (H) #135 Jolteon Lv29 (L) 04.jpg, 04_noexp.jpg
05/64 (H) #115 Kangaskhan Lv40 (C) 05.jpg
06/64 (H) #122 Mr. Mime Lv28 (P) 06.jpg
07/64 (H) #031 Nidoqueen Lv43 (G) 07.jpg
08/64 (H) #018 Pidgeot Lv40 (C) 08.jpg
09/64 (H) #127 Pinsir Lv24 (G) 09.jpg
10/64 (H) #123 Scyther Lv25 (G) 10.jpg
11/64 (H) #143 Snorlax Lv20 (C) 11.jpg, 11_noexp.jpg
12/64 (H) #134 Vaporeon Lv42 (W) 12.jpg, 12_noexp.jpg
13/64 (H) #049 Venomoth Lv28 (G) 13.jpg
14/64 (H) #071 Victreebel Lv42 (G) 14.jpg
15/64 (H) #045 Vileplume Lv35 (G) 15.jpg, 15_noexp.jpg
16/64 (H) #036 Wigglytuff Lv40 (C) 16.jpg
17/64 (R) #036 Clefable Lv34 (C) 17.jpg
18/64 (R) #101 Electrode Lv42 (L) 18.jpg, 18_1st.jpg
19/64 (R) #136 Flareon Lv28 (R) 19.jpg
20/64 (R) #135 Jolteon Lv29 (L) 20.jpg
21/64 (R) #115 Kangaskhan Lv40 (C) 21.jpg
22/64 (R) #122 Mr. Mime Lv28 (P) 22.jpg
23/64 (R) #031 Nidoqueen Lv43 (G) 23.jpg
24/64 (R) #018 Pidgeot Lv40 (C) 24.jpg
25/64 (R) #127 Pinsir Lv24 (G) 25.jpg
26/64 (R) #123 Scyther Lv25 (G) 26.jpg
27/64 (R) #143 Snorlax Lv20 (C) 27.jpg
28/64 (R) #134 Vaporeon Lv42 (W) 28.jpg
29/64 (R) #049 Venomoth Lv28 (G) 29.jpg
30/64 (R) #071 Victreebel Lv42 (G) 30.jpg
31/64 (R) #045 Vileplume Lv35 (G) 31.jpg
32/64 (R) #036 Wigglytuff Lv40 (C) 32.jpg
33/64 (U) #012 Butterfree Lv28 (G) 33.jpg
34/64 (U) #085 Dodrio Lv28 (C) 34.jpg
35/64 (U) #103 Exeggutor Lv35 (G) 35.jpg
36/64 (U) #022 Fearow Lv27 (C) 36.jpg
37/64 (U) #044 Gloom Lv22 (G) 37.jpg
38/64 (U) #108 Lickitung Lv26 (C) 38.jpg
39/64 (U) #105 Marowak Lv26 (F) 39.jpg
40/64 (U) #030 Nidorina Lv24 (G) 40.jpg
41/64 (U) #047 Parasect Lv28 (G) 41.jpg
42/64 (U) #053 Persian Lv25 (C) 42.jpg
43/64 (U) #057 Primeape Lv35 (F) 43.jpg
44/64 (U) #076 Rapidash Lv33 (R) 44.jpg
45/64 (U) #112 Rhyhorn Lv48 (F) 45.jpg
46/64 (U) #119 Seaking Lv28 (W) 46.jpg
47/64 (U) #128 Tauros Lv32 (C) 47.jpg
48/64 (U) #070 Weepinbell Lv28 (G) 48.jpg
49/64 (C) #069 Bellsprout Lv11 (G) 49.jpg
50/64 (C) #104 Cubone Lv13 (F) 50.jpg
51/64 (C) #133 Eevee Lv12 (C) 51.jpg
52/64 (C) #102 Exeggcute Lv14 (G) 52.jpg
53/64 (C) #118 Goldeen Lv12 (W) 53.jpg
54/64 (C) #039 Jigglypuff Lv14 (C) 54.jpg
55/64 (C) #056 Mankey Lv07 (F) 55.jpg
56/64 (C) #052 Meowth Lv15 (C) 56.jpg
57/64 (C) #029 Nidoran F Lv13 (G) 57.jpg
58/64 (C) #043 Oddish Lv08 (G) 58.jpg
59/64 (C) #046 Paras Lv08 (G) 59.jpg
60/64 (C) #025 Pikachu Lv14 (L) 60.jpg
61/64 (C) #111 Rhyhorn Lv18 (F) 61.jpg
62/64 (C) #021 Spearow Lv13 (C) 62.jpg
63/64 (C) #048 Venonat Lv12 (G) 63.jpg
64/64 (C) T: Poké Ball 64.jpg
Card Lists
BOOSTER PACKS
scans: (Wigglytuff)(Scyther)(Flareon)
1 rare card (1 in 3 holofoil)
3 uncommon cards
7 common cards
-
-
POWER RESERVE (theme deck)
scans: (mini-front)
17 Grass Energy
4 Jungle Nidoran (F) Lv13
2 Jungle Nidorina Lv24
2 Jungle Oddish Lv8
1 Jungle Gloom Lv22
4 Jungle Bellsprout Lv11
2 Jungle Weepinbell Lv28
11 Psychic Energy
4 Base Abra Lv10
2 Base Kadabra Lv38
1 Base Jynx Lv23
1 Jungle Kangaskhan Lv40
1 Pokédex
2 Bill
2 Gust of Wind
3 Potion
1 Switch
-
-
WATER BLAST (theme deck)
14 Water Energy
4 Base Poliwag Lv13
2 Base Poliwhirl Lv28
1 Base Seel Lv12
1 Jungle Vaporeon Lv42
14 Fightning Energy
2 Base Machop Lv20
3 Jungle Rhyhorn Lv18
1 Jungle Rhydon Lv48
4 Jungle Eevee Lv12
4 Jungle Meowth Lv15
2 Jungle Persian Lv25
1 Professor Oak
2 Super Potion
2 Gust of Wind
2 Potion
1 Switch
Expansion
Index
Pokémon TCG
Encyclopedia