Rocket Expansion
(English)


Card Scans

CARD SCANS STATUS
77/82 TOTAL
14/17 holos
15/17 rares
24/24 uncommons
24/24 commons
 1/1  special
-
-
KEY
• card number (out of 82)
• rarity (H=Holo, R=Rare, U=Uncommon, C=Common)
• monster number
• card name
• experience level
• card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
• card scan, if any
-
-
CARD SCANS
01/82 (H) #065  Dark Alakazam    Lv30 (P) 01.jpg
02/82 (H) #024  Dark Arbok       Lv25 (G) 02.jpg
03/82 (H) #009  Dark Blastoise   Lv28 (W) 03.jpg
04/82 (H) #006  Dark Charizard   Lv38 (R) 04.jpg
05/82 (H) #149  Dark Dragonite   Lv33 (C) 05.jpg
06/82 (H) #051  Dark Dugtrio     Lv18 (F) 06.jpg
07/82 (H) #042  Dark Golbat      Lv25 (G) 07.jpg
08/82 (H) #130  Dark Gyarados    Lv31 (W) 08.jpg
09/82 (H) #097  Dark Hypno       Lv26 (P) 09.jpg
10/82 (H) #068  Dark Machamp     Lv30 (F) 10.jpg
11/82 (H) #082  Dark Magneton    Lv26 (L) 11.jpg
12/82 (H) #080  Dark Slowbro     Lv27 (P) -
13/82 (H) #045  Dark Vileplume   Lv29 (G) 13.jpg
14/82 (H) #110  Dark Weezing     Lv24 (G) -
15/82 (H) T: Here Comes Team Rocket!      15.jpg
16/82 (H) T: Rocket's Sneak Attack        -
17/82 (H) E: Rainbow Energy               17.jpg
18/82 (R) #065  Dark Alakazam    Lv30 (P) 18.jpg
19/82 (R) #024  Dark Arbok       Lv25 (G) 19.jpg
20/82 (R) #009  Dark Blastoise   Lv28 (W) 20.jpg
21/82 (R) #006  Dark Charizard   Lv38 (R) 21.jpg
22/82 (R) #149  Dark Dragonite   Lv33 (C) 22.jpg
23/82 (R) #051  Dark Dugtrio     Lv18 (F) 23.jpg
24/82 (R) #042  Dark Golbat      Lv25 (G) -
25/82 (R) #130  Dark Gyarados    Lv31 (W) 25.jpg
26/82 (R) #097  Dark Hypno       Lv26 (P) 26.jpg
27/82 (R) #068  Dark Machamp     Lv30 (F) 27.jpg
28/82 (R) #082  Dark Magneton    Lv26 (L) 28.jpg
29/82 (R) #080  Dark Slowbro     Lv27 (P) 29.jpg
30/82 (R) #045  Dark Vileplume   Lv29 (G) 30.jpg
31/82 (R) #110  Dark Weezing     Lv24 (G) 31.jpg
32/82 (U) #005  Dark Charmeleon  Lv23 (R) 32.jpg
33/82 (U) #148  Dark Dragonair   Lv28 (C) 33.jpg
34/82 (U) #101  Dark Electrode   Lv24 (L) 34.jpg
35/82 (U) #136  Dark Flareon     Lv23 (R) 35.jpg
36/82 (U) #044  Dark Gloom       Lv21 (G) 36.jpg
37/82 (U) #055  Dark Golduck     Lv23 (W) 37.jpg
38/82 (U) #135  Dark Jolteon     Lv23 (L) 38.jpg
39/82 (U) #064  Dark Kadabra     Lv24 (P) 39.jpg
40/82 (U) #067  Dark Machoke     Lv28 (F) 40.jpg
41/82 (U) #089  Dark Muk         Lv25 (G) 41.jpg
42/82 (U) #053  Dark Persian     Lv28 (C) 42.jpg
43/82 (U) #057  Dark Primeape    Lv23 (F) 43.jpg
44/82 (U) #078  Dark Rapidash    Lv24 (R) 44.jpg
45/82 (U) #134  Dark Vaporeon    Lv28 (W) 45.jpg
46/82 (U) #008  Dark Wartortle   Lv21 (W) 46.jpg
47/82 (U) #129  Magikarp         Lv06 (W) 47.jpg
48/82 (U) #137  Porygon          Lv20 (C) 48.jpg
49/82 (C) #063  Abra             Lv14 (P) 49.jpg
50/82 (C) #004  Charmander       Lv09 (R) 50.jpg
51/82 (C) #020  Dark Raticate    Lv25 (C) 51.jpg
52/82 (C) #050  Diglett          Lv15 (F) 52.jpg
53/82 (C) #147  Dratini          Lv12 (C) 53.jpg
54/82 (C) #096  Drowzee          Lv10 (P) 54.jpg
55/82 (C) #133  Eevee            Lv09 (C) 55.jpg
56/82 (C) #023  Ekans            Lv15 (G) 56.jpg
57/82 (C) #088  Grimer           Lv10 (G) 57.jpg
58/82 (C) #190  Koffing          Lv12 (G) 58.jpg
59/82 (C) #066  Machop           Lv24 (F) 59.jpg
60/82 (C) #081  Magnemite        Lv12 (L) 60.jpg
61/82 (C) #056  Mankey           Lv14 (F) 61.jpg
62/82 (C) #052  Meowth           Lv10 (C) 62.jpg
63/82 (C) #043  Oddish           Lv21 (G) 63.jpg
64/82 (C) #077  Ponyta           Lv15 (R) 64.jpg
65/82 (C) #054  Psyduck          Lv16 (W) 65.jpg
66/82 (C) #019  Rattata          Lv12 (C) 66.jpg
67/82 (C) #079  Slowpoke         Lv16 (P) 67.jpg
68/82 (C) #007  Squirtle         Lv16 (W) 68.jpg
69/82 (C) #100  Voltorb          Lv13 (L) 69.jpg
70/82 (C) #041  Zubat            Lv09 (C) 70.jpg
71/82 (R) T: Here Comes Team Rocket!      71.jpg
72/82 (R) T: Rocket's Sneak Attack        72.jpg
73/82 (U) T: The Boss's Way               73.jpg
74/82 (U) T: Challenge!                   74.jpg
75/82 (U) T: Digger                       75.jpg
76/82 (U) T: Imposter Oak's Revenge       76.jpg
77/82 (U) T: Nightly Garbage Run          77.jpg
78/82 (C) T: Goop Gas Attack              78.jpg
79/82 (C) T: Sleep!                       79.jpg
80/82 (R) E: Rainbow Energy               -
81/82 (U) E: Full Heal Energy             81.jpg
82/82 (U) E: Potion Energy                82.jpg
83/82 (S) #026  Dark Raichu      Lv31 (L) 83.jpg

Card Lists

BOOSTER PACKS
scans: (Everyone)(Giovanni)
1 rare card (1 in 3 holofoil)
3 uncommon cards
7 common card
-
-
TROUBLE (theme deck)
18 Psychic Energy
2 Base Abra Lv10
2 Rocket Abra Lv14
1 Base Kadabra Lv38
1 Dark Kadabra Lv24
2 Base Gastly Lv8
1 Base Haunter Lv22
3 Base Drowzee Lv12
1 Base Jynx Lv23
10 Grass Energy
2 Base Weedle Lv12
4 Rocket Ekans Lv15
1 Dark Arbok Lv25
2 Rocket Meowth Lv10
2 Base Farfetch'd Lv20
1 Bill
1 Gust of Wind
2 Potion
1 Switch
1 The Boss' Way
1 Full Heal Energy
-
-
DEVASTATION (theme deck)
18 Grass Energy
3 Base Weedle Lv12
3 Rocket Oddish Lv21
1 Dark Gloom Lv21
4 Rocket Koffing Lv12
1 Dark Weezing Lv24
3 Base Tangela Lv8
10 Water Energy
3 Base Squirtle Lv8
1 Base Wartortle Lv22
1 Dark Wartortle Lv21
1 Base Magikarp Lv8
2 Dark Vaporeon Lv28
3 Rocket Eevee Lv9
1 Full Heal
1 Super Potion
1 Gust of Wind
2 Potion
1 Imposter Oak's Revenge
1 Full Heal Energy

Expansion Index
Pokémon TCG Encyclopedia