Neo Genesis
(English)
Card Scans
CARD SCANS STATUS
95/111 TOTAL
14/19 holos
12/16 rares
35/35 uncommons
33/35 commons
0/6 Basic energy
-
-
KEY
card number (out of 111)
rarity (H=Holo, R=Rare, U=Uncommon, C=Common)
monster number
card name
experience level
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless, D=Darkness, M=Metal)
card scan, if any
-
-
CARD SCANS
001/111 (H) #181 Ampharos Lv40 (L) 001.jpg
002/111 (H) #184 Azumarill Lv29 (W) 002.jpg
003/111 (H) #182 Bellossom Lv36 (G) 003.jpg
004/111 (H) #160 Feraligatr Lv56 (W) 004.jpg
005/111 (H) #160 Feraligatr Lv69 (W) -
006/111 (H) #214 Heracross Lv28 (G) 006.jpg
007/111 (H) #189 Jumpluff Lv35 (G) 007.jpg
008/111 (H) #230 Kingdra Lv50 (W) 008.jpg
009/111 (H) #249 Lugia Lv45 (C) 009.jpg
010/111 (H) #154 Meganium Lv54 (G) -
011/111 (H) #154 Meganium Lv57 (G) -
012/111 (H) #172 Pichu Lv05 (L) -
013/111 (H) #227 Skarmory Lv30 (M) 013.jpg
014/111 (H) #199 Slowking Lv39 (P) 014.jpg
015/111 (H) #208 Steelix Lv64 (M) 015.jpg
016/111 (H) #176 Togetic Lv31 (C) 016.jpg
017/111 (H) #157 Typhlosion Lv55 (R) -
018/111 (H) #157 Typhlosion Lv57 (R) 018.jpg
019/111 (H) E: Metal Energy 019.jpg*
020/111 (R) #173 Cleffa Lv06 (C) 020.jpg
021/111 (R) #232 Donphan Lv34 (F) 021.jpg
022/111 (R) #239 Elekid Lv06 (L) 022.jpg
023/111 (R) #240 Magby Lv05 (R) 023.jpg
024/111 (R) #198 Murkrow Lv25 (D) 024.jpg
025/111 (R) #215 Sneasel Lv34 (D) 025.jpg
026/111 (U) #190 Aipom Lv18 (C) 026.jpg
027/111 (U) #168 Ariados Lv29 (G) 027.jpg
028/111 (U) #153 Bayleef Lv22 (G) 028.jpg
029/111 (U) #153 Bayleef Lv39 (G) 029.jpg
030/111 (U) #035 Clefairy Lv19 (C) 030.jpg
031/111 (U) #129 Croconaw Lv34 (W) 031.jpg*
032/111 (U) #159 Croconaw Lv41 (W) 032.jpg
033/111 (U) #125 Electabuzz Lv38 (L) 033.jpg
034/111 (U) #180 Flaaffy Lv26 (L) 034.jpg
035/111 (U) #162 Furret Lv27 (C) 035.jpg
036/111 (U) #044 Gloom Lv26 (G) 036.jpg
037/111 (U) #210 Granbull Lv33 (C) 037.jpg
038/111 (U) #171 Lanturn Lv26 (L) 038.jpg
039/111 (U) #166 Ledian Lv32 (G) 039.jpg
040/111 (U) #126 Magmar Lv37 (R) 040.jpg
041/111 (U) #241 Miltank Lv32 (C) 041.jpg
042/111 (U) #164 Noctowl Lv23 (C) 042.jpg
043/111 (U) #231 Phanpy Lv11 (F) 043.jpg
044/111 (U) #221 Piloswine Lv36 (W) 044.jpg
045/111 (U) #195 Quagsire Lv33 (W) 045.jpg
046/111 (U) #156 Quilava Lv28 (R) 046.jpg
047/111 (U) #156 Quilava Lv35 (R) 047.jpg
048/111 (U) #117 Seadra Lv36 (W) 048.jpg
049/111 (U) #188 Skiploom Lv28 (G) 049.jpg
050/111 (U) #192 Sunflora Lv36 (G) 050.jpg
051/111 (U) #175 Togepi Lv14 (C) 051.jpg
052/111 (U) #178 Xatu Lv45 (P) 052.jpg
053/111 (C) #152 Chikorita Lv12 (G) 053.jpg
054/111 (C) #152 Chikorita Lv19 (G) 054.jpg
055/111 (C) #170 Chinchou Lv12 (L) 055.jpg
056/111 (C) #155 Cyndaquil Lv14 (R) 056.jpg*
057/111 (C) #155 Cyndaquil Lv21 (R) 057.jpg
058/111 (C) #203 Girafarig Lv30 (P) 058.jpg
059/111 (C) #207 Gligar Lv31 (F) 059.jpg
060/111 (C) #163 Hoothoot Lv17 (C) 060.jpg
061/111 (C) #187 Hoppip Lv21 (G) 061.jpg
062/111 (C) #116 Horsea Lv22 (W) 062.jpg
063/111 (C) #165 Ledya Lv19 (G) 063.jpg
064/111 (C) #226 Mantine Lv31 (W) 064.jpg
065/111 (C) #179 Mareep Lv12 (L) 065.jpg
066/111 (C) #183 Marill Lv09 (W) 066.jpg
067/111 (C) #177 Natu Lv10 (P) 067.jpg
068/111 (C) #043 Oddish Lv07 (G) 068.jpg
069/111 (C) #095 Onix Lv22 (F) 069.jpg
070/111 (C) #025 Pikachu Lv15 (L) 070.jpg
071/111 (C) #161 Sentret Lv13 (C) 071.jpg
072/111 (C) #213 Shuckle Lv32 (G) 072.jpg
073/111 (C) #079 Slowpoke Lv20 (P) 073.jpg
074/111 (C) #209 Snubbull Lv19 (C) 074.jpg
075/111 (C) #167 Spinarak Lv15 (G) 075.jpg
076/111 (C) #234 Stantler Lv29 (C) 076.jpg
077/111 (C) #185 Sudowoodo Lv29 (F) 077.jpg
078/111 (C) #191 Sunkern Lv16 (G) 078.jpg
079/111 (C) #220 Swinub Lv08 (W) 079.jpg
080/111 (C) #158 Totodile Lv13 (W) 080.jpg
081/111 (C) #158 Totodile Lv20 (W) 081.jpg
082/111 (C) #194 Wooper Lv18 (W) 082.jpg
083/111 (R) T: Arcade Game -
084/111 (R) T: Ecogym 084.jpg
085/111 (R) T: Energy Charge 085.jpg
086/111 (R) T: Focus Band -
087/111 (R) T: Mary -
088/111 (R) T: Poké Gear 088.jpg
089/111 (R) T: Super Energy Retrieval -
090/111 (R) T: Time Capsule 090.jpg
091/111 (U) T: Bill's Teleporter 091.jpg
092/111 (U) T: Card-Flip Game 092.jpg
093/111 (U) T: Gold Berry 093.jpg
094/111 (U) T: Miracle Berry 094.jpg
095/111 (U) T: New Pokédex 095.jpg
096/111 (U) T: Professor Elm 096.jpg
097/111 (U) T: Sprout Tower 097.jpg
098/111 (U) T: Super Scoop Up 098.jpg
099/111 (C) T: Berry 099.jpg
100/111 (C) T: Double Gust 100.jpg
101/111 (C) T: Moo-Moo Milk 101.jpg
102/111 (C) T: Pokémon March 102.jpg
103/111 (C) T: Super Rod -
104/111 (R) E: Darkness Energy 104.jpg
105/111 (R) E: Recycle Energy 105.jpg
106/111 (-) E: Fighting Energy -
107/111 (-) E: Fire Energy -
108/111 (-) E: Grass Energy -
109/111 (-) E: Lightning Energy -
110/111 (-) E: Psychic Energy -
111/111 (-) E: Water Energy -
Card Lists
BOOSTER PACKS
1 rare card (1 in 3 holofoil)
3 uncommon cards
5 common cards
2 basic Energy cards
-
-
HOTFOOT (theme deck)
7 Fire Energy
2 Cyndaquil Lv14
2 Cyndaquil Lv21
1 Quilava Lv35
1 Magby Lv5
2 Magmar Lv37
21 Grass Energy
4 Oddish Lv7
3 Spinarak Lv15
1 Ariados Lv29
4 Hoppip Lv21
2 Skiploom Lv28
1 Jumpluff Lv35
1 Bill's Teleporter
3 Moo-Moo Milk
2 Pokémon March
1 Professor Elm
2 Super Rod
-
-
COLD FUSION (theme deck)
12 Lightning Energy
2 Pikachu Lv15
4 Chinchou Lv12
2 Lanturn Lv26
1 Elekid Lv6
1 Electabuzz Lv38
16 Water Energy
4 Mantine Lv31
1 Croconaw Lv34
1 Croconaw Lv41
2 Totodile Lv8
2 Totodile Lv20
4 Horsea Lv22
2 Seadra Lv36
1 Kingdra Lv50
3 Moo-Moo Milk
1 Professor Elm
1 Super Rod
Expansion
Index
Pokémon TCG
Encyclopedia