Neo Discovery
(English)
Card Scans
CARD SCANS STATUS
56/75 TOTAL
12/17 holos
11/19 rares
9/19 uncommons
20/20 commons
-
-
KEY
card number (out of 75)
rarity (H=Holo, R=Rare, U=Uncommon, C=Common)
monster number
card name
experience level
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless, D=Darkness, M=Metal)
card scan, if any
-
-
CARD SCANS
01/75 (H) #196 Espeon Lv45 (P) 01.jpg
02/75 (H) #205 Forretress Lv40 (M) 02.jpg
03/75 (H) #237 Hitmontop Lv31 (F) 03.jpg
04/75 (H) #229 Houndoom Lv37 (D) -
05/75 (H) #228 Houndour Lv22 (R) 05.jpg
06/75 (H) #141 Kabutops Lv42 (W) 06.jpg*
07/75 (H) #081 Magnemite Lv16 (M) -
08/75 (H) #186 Politoed Lv53 (W) 08.jpg
09/75 (H) #062 Poliwrath Lv45 (F) -
10/75 (H) #212 Scizor Lv43 (M) 10.jpg
11/75 (H) #235 Smeargle Lv27 (C) 11.jpg
12/75 (H) #248 Tyranitar Lv54 (D) 12.jpg
13/75 (H) #197 Umbreon Lv40 (D) 13.jpg
14/75 (H) #201 Unown A Lv15 (P) 14.jpg
15/75 (H) #217 Ursaring Lv42 (C) 15.jpg
16/75 (H) #202 Wobbuffet Lv46 (P) -
17/75 (H) #193 Yanma Lv32 (G) 17.jpg
18/75 (R) #015 Beedrill Lv36 (G) -
19/75 (R) #012 Butterfree Lv38 (G) -
20/75 (R) #196 Espeon Lv38 (P) 20.jpg
21/75 (R) #205 Forretress Lv40 (M) 21.jpg
22/75 (R) #237 Hitmontop Lv31 (F) 22.jpg
23/75 (R) #229 Houndoom Lv37 (D) 23.jpg
24/75 (R) #228 Houndour Lv22 (R) -
25/75 (R) #141 Kabutops Lv42 (W) -
26/75 (R) #081 Magnemite Lv16 (M) -
27/75 (R) #186 Politoed Lv53 (W) 27.jpg
28/75 (R) #062 Poliwrath Lv45 (F) 28.jpg
29/75 (R) #212 Scizor Lv43 (M) -
30/75 (R) #235 Smeargle Lv27 (C) 30.jpg
31/75 (R) #248 Tyranitar Lv54 (D) -
32/75 (R) #197 Umbreon Lv33 (D) 32.jpg
33/75 (R) #201 Unown A Lv15 (P) -
34/75 (R) #217 Ursaring Lv42 (C) -
35/75 (R) #202 Wobbuffet Lv46 (P) 35.jpg
36/75 (R) #193 Yanma Lv32 (G) 36.jpg
37/75 (U) #222 Corsola Lv27 (W) 37.jpg
38/75 (U) #133 Eevee Lv14 (C) 38.jpg
39/75 (U) #228 Houndour Lv15 (D) -
40/75 (U) #174 Igglybuff Lv06 (C) 40.jpg
41/75 (U) #014 Kakuna Lv14 (G) 41.jpg
42/75 (U) #011 Metapod Lv23 (G) 42.jpg
43/75 (U) #139 Omastar Lv39 (F) 43.jpg
44/75 (U) #061 Poliwhirl Lv35 (W) 44.jpg
45/75 (U) #247 Pupitar Lv32 (F) 45.jpg
46/75 (U) #123 Scyther Lv24 (G) -
47/75 (U) #201 Unown D Lv14 (P) -
48/75 (U) #201 Unown F Lv16 (P) 48.jpg
49/75 (U) #201 Unown M Lv14 (P) -
50/75 (U) #201 Unown N Lv14 (P) 50.jpg
51/75 (U) #201 Unown I Lv16 (P) 51.jpg
52/75 (U) #178 Xatu Lv38 (P) 52.jpg
53/75 (C) #010 Caterpie Lv16 (G) 53.jpg
54/75 (C) #206 Dunsparce Lv09 (C) 54.jpg
55/75 (C) #187 Hoppip Lv08 (G) 55.jpg
56/75 (C) #140 Kabuto Lv21 (W) 56.jpg
57/75 (C) #246 Larvitar Lv10 (F) 57.jpg*
58/75 (C) #179 Mareep Lv18 (L) 58.jpg
59/75 (C) #177 Natu Lv13 (P) 59.jpg
60/75 (C) #138 Omanyte Lv21 (F) 60.jpg
61/75 (C) #204 Pineco Lv15 (G) 61.jpg
62/75 (C) #060 Poliwag Lv14 (W) 62.jpg
63/75 (C) #161 Sentret Lv18 (C) 63.jpg
64/75 (C) #167 Spinarak Lv19 (G) 64.jpg
65/75 (C) #216 Teddiursa Lv12 (C) 65.jpg
66/75 (C) #236 Tyrogue Lv07 (F) 66.jpg
67/75 (C) #201 Unown E Lv10 (P) 67.jpg
68/75 (C) #201 Unown I Lv10 (P) 68.jpg
69/75 (C) #201 Unown O Lv12 (P) 69.jpg
70/75 (C) #013 Weedle Lv14 (G) 70.jpg
71/75 (C) #194 Wooper Lv17 (W) 71.jpg
72/75 (U) T: Fossil Egg 72.jpg
73/75 (U) T: Hyper Devolution Spray 73.jpg
74/75 (U) T: Ruin Wall -
75/75 (C) T: Energy Ark 75.jpg
Card Lists
BOOSTER PACKS
1 rare card (1 in 3 holofoil)
3 uncommon cards
7 common cards-
-
WALLOP (theme deck)
12 Fighting Energy
1 Hitmontop Lv31
3 Larvitar Lv10
2 Pupitar Lv32
4 Tyrogue Lv07
16 Grass Energy
1 Butterfree Lv38
4 Caterpie Lv16
2 Metapod Lv23
2 Scyther Lv24
4 Sentret Lv18
1 Double Gust
2 Energy Ark
1 Hyper Devolution Spray
1 Moo-Moo Milk
1 Professor Elm
2 Super Rod
-
-
BRAINWAVE (theme deck)
16 Psychic Energy
1 Espeon Lv45
3 Girafarig Lv30
4 Natu Lv13
1 Unown A Lv15
2 Unown I Lv16
1 Unown N Lv14
1 Xatu Lv45
12 Water Energy
2 Mantine Lv31
2 Marill Lv09
3 Omanyte Lv21
2 Omastar Lv39
1 Eevee Lv14
2 Teddiursa Lv12
2 Energy Ark
2 Fossil Egg
3 Moo-Moo Milk
1 Professor Elm
Expansion
Index
Pokémon TCG
Encyclopedia