Neo Revelation
(English)
Card Scans
CARD SCANS STATUS
52/66 TOTAL
8/16 holos
6/16 rares
16/16 uncommons
15/16 commons
1/2 triple star
-
-
KEY
card number (out of 64)
rarity (H=Holo, R=Rare, U=Uncommon, C=Common)
monster number
card name
experience level
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless, D=Darkness, M=Metal)
card scan, if any
-
-
CARD SCANS
01/64 (H) #181 Ampharos Lv46 (L) 01.jpg
02/64 (H) #242 Blissey Lv62 (C) -
03/64 (H) #251 Celebi Lv16 (P) -
04/64 (H) #169 Crobat Lv51 (G) 04.jpg
05/64 (H) #225 Delibird Lv34 (C) 05.jpg
06/64 (H) #244 Entei Lv38 (R) -
07/64 (H) #250 Ho-oh Lv45 (R) 07.jpg*
08/64 (H) #229 Houndoom Lv35 (D) 08.jpg*
09/64 (H) #189 Jumpluff Lv37 (G) 09.jpg
10/64 (H) #082 Magneton Lv37 (M) 10.jpg
11/64 (H) #200 Misdreavus Lv25 (P) 11.jpg
12/64 (H) #233 Porygon2 Lv33 (C) -
13/64 (H) #243 Raikou Lv40 (L) -
14/64 (H) #245 Suicune Lv33 (W) -
15/64 (R) #142 Aerodactyl Lv27 (F) 15.jpg
16/64 (R) #251 Celebi Lv14 (G) -
17/64 (R) #244 Entei Lv24 (R) -
18/64 (R) #250 Ho-oh Lv44 (C) -
19/64 (R) #230 Kingdra Lv49 (W) 19.jpg
20/64 (R) #249 Lugia Lv43 (P) -
21/64 (R) #026 Raichu Lv39 (L) 21.jpg
22/64 (R) #243 Raikou Lv26 (L) -
23/64 (R) #227 Skarmory Lv29 (M) 23.jpg
24/64 (R) #215 Sneasel Lv32 (D) 24.jpg
25/64 (R) #121 Starmie Lv31 (P) -
26/64 (R) #185 Sudowoodo Lv27 (F) 26.jpg
27/64 (R) #245 Suicune Lv25 (W) -
28/64 (U) #180 Flaaffy Lv32 (L) 28.jpg
29/64 (U) #042 Golbat Lv27 (G) 29.jpg
30/64 (U) #075 Graveler Lv32 (F) 30.jpg
31/64 (U) #124 Jynx Lv20 (W) 31.jpg
32/64 (U) #171 Lanturn Lv31 (L) 32.jpg
33/64 (U) #219 Magcargo Lv48 (R) 33.jpg
34/64 (U) #224 Octillery Lv43 (W) 34.jpg
35/64 (U) #047 Parasect Lv30 (G) 35.jpg
36/64 (U) #221 Piloswine Lv41 (F) 36.jpg
37/64 (U) #119 Seaking Lv29 (W) 37.jpg
38/64 (U) #234 Stantler Lv27 (C) 38.jpg
39/64 (U) #201 Unown B Lv19 (P) 39.jpg
40/64 (U) #201 Unown Y Lv12 (P) 40.jpg
41/64 (C) #190 Aipom Lv19 (C) 41.jpg
42/64 (C) #170 Chinchou Lv13 (L) 42.jpg
43/64 (C) #083 Farfetch'd Lv22 (C) 43.jpg
44/64 (C) #074 Geodude Lv12 (F) 44.jpg
45/64 (C) #118 Goldeen Lv14 (W) 45.jpg
46/64 (C) #198 Murkrow Lv21 (D) 46.jpg
47/64 (C) #046 Paras Lv10 (G) 47.jpg
48/64 (C) #195 Quagsire Lv35 (W) 48.jpg
49/64 (C) #211 Qwilfish Lv30 (W) 49.jpg
50/64 (C) #223 Remoraid Lv15 (W) 50.jpg
51/64 (C) #213 Shuckle Lv28 (F) 51.jpg
52/64 (C) #188 Skiploom Lv26 (G) 52.jpg
53/64 (C) #218 Slugma Lv27 (R) 53.jpg
54/64 (C) #238 Smoochum Lv06 (P) 54.jpg
55/64 (C) #209 Snubbull Lv21 (C) 55.jpg
56/64 (C) #120 Staryu Lv13 (W) 56.jpg
57/64 (C) #220 Swinub Lv10 (F) 57.jpg
58/64 (C) #201 Unown I Lv14 (P) 58.jpg
59/64 (C) #041 Zubat Lv13 (G) 59.jpg
60/64 (U) T: Balloon Berry 60.jpg
61/64 (U) T: Healing Field 61.jpg
62/64 (U) T: Pokémon Breeder Center 62.jpg
63/64 (U) T: Rocket's Hideout 63.jpg
64/64 (C) T: Old Rod 64.jpg
65/64 (T) #130 Shining Gyarados (W) 65.jpg
66/64 (T) #129 Shining Magikarp (W) -
Card Lists
BOOSTER PACKS
1 rare card (1 in 3 holofoil)
3 uncommon cards
7 common cards-
-
no theme decks!
Expansion
Index
Pokémon TCG
Encyclopedia