Base Set
(Japanese)
Card Scans
CARD SCANS STATUS
85/102 TOTAL
18/32 rares
30/32 uncommons
29/32 commons
6/6 energy
-
-
KEY
monster number
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
card name (English equivolant)
experience level
rarity (R=Rare, U=Uncommon, C=Common)
card scan, if any
-
-
CARD SCANS
#001 (G) Bulbasaur Lv13 (C) 001-13.jpg
#002 (G) Ivysaur Lv20 (U) 002-20.jpg
#003 (G) Venusaur Lv67 (R) -
#010 (G) Caterpie Lv13 (C) 010-13.jpg
#011 (G) Metapod Lv21 (C) 011-21.jpg
#013 (G) Weedle Lv12 (C) 013-12.jpg
#014 (G) Kakuna Lv23 (U) 014-23.jpg
#015 (G) Beedrill Lv32 (R) 015-32.jpg
#032 (G) Nidoran M Lv20 (C) 032-20.jpg
#033 (G) Nidorino Lv25 (U) 033-25.jpg
#034 (G) Nidoking Lv48 (R) 034-48.jpg
#109 (G) Koffing Lv13 (C) 109-13.jpg
#114 (G) Tangela Lv08 (C) 114-08.jpg
#004 (R) Charmander Lv10 (C) 004-10.jpg
#005 (R) Charmeleon Lv32 (U) 005-32.jpg
#006 (R) Charizard Lv76 (R) 006-76.jpg
#037 (R) Vulpix Lv11 (C) 037-11.jpg
#038 (R) Ninetales Lv32 (R) 038-32.jpg
#058 (R) Growlithe Lv18 (U) 058-18.jpg
#059 (R) Arcanine Lv45 (U) 059-45.jpg
#077 (R) Ponyta Lv10 (C) 077-10.jpg
#126 (R) Magmar Lv24 (U) 125-35.jpg
#007 (W) Squirtle Lv08 (C) 007-08.jpg
#008 (W) Wartortle Lv22 (U) 008-22.jpg
#009 (W) Blastoise Lv52 (R) -
#060 (W) Poliwag Lv13 (C) 060-13.jpg
#061 (W) Poliwhirl Lv28 (U) 061-28.jpg
#062 (W) Poliwrath Lv48 (R) 062-48.jpg
#086 (W) Seel Lv12 (U) 086-12.jpg
#087 (W) Dewgong Lv42 (U) 087-42.jpg
#120 (W) Staryu Lv15 (C) 120-15.jpg
#121 (W) Starmie Lv28 (C) 121-28.jpg
#129 (W) Magikarp Lv08 (U) 129-08.jpg
#130 (W) Gyarados Lv41 (R) 130-41.jpg
#025 (L) Pikachu Lv12 (C) 025-12.jpg
#026 (L) Raichu Lv40 (R) 026-40.jpg
#081 (L) Magnemite Lv13 (C) 081-13.jpg
#082 (L) Magneton Lv28 (R) 082-28.jpg
#100 (L) Voltorb Lv10 (C) 100-10.jpg
#101 (L) Electrode Lv40 (R) 101-40.jpg
#125 (L) Electabuzz Lv35 (R) 125-35.jpg
#145 (L) Zapdos Lv64 (R) -
#027 (F) Sandshrew Lv12 (C) 027-12.jpg
#050 (F) Diglett Lv08 (C) 050-08.jpg
#051 (F) Dugtrio Lv36 (R) 051-36.jpg
#066 (F) Machop Lv20 (C) 066-20.jpg
#067 (F) Machoke Lv40 (U) 067-40.jpg
#068 (F) Machamp Lv67 (R) 068-67.jpg
#095 (F) Onix Lv12 (C) 093-22.jpg
#107 (F) Hitmonchan Lv33 (R) -
#063 (P) Abra Lv10 (C) 063-10.jpg
#064 (P) Kadabra Lv38 (U) 064-38.jpg
#065 (P) Alakazam Lv42 (R) 065-42.jpg
#092 (P) Gastly Lv08 (C) 092-08.jpg
#093 (P) Haunter Lv22 (U) 093-22.jpg
#096 (P) Drowzee Lv12 (C) 093-22.jpg
#124 (P) Jynx Lv23 (U) 124-23.jpg
#150 (P) Mewtwo Lv53 (R) -
#016 (C) Pidgey Lv08 (C) 016-08.jpg
#017 (C) Pidgeotto Lv36 (R) 017-36.jpg
#019 (C) Rattata Lv09 (C) 019-09.jpg
#020 (C) Raticate Lv41 (U) 020-41.jpg
#035 (C) Clefairy Lv14 (R) -
#083 (C) Farfetch'd Lv20 (U) 083-20.jpg
#084 (C) Doduo Lv10 (C) 084-10.jpg
#113 (C) Chansey Lv55 (R) 109-13.jpg
#137 (C) Porygon Lv12 (U) 137-12.jpg
#147 (C) Dratini Lv10 (U) 147-10.jpg
#148 (C) Dragonair Lv33 (R) -
T: Professor Oak (U) professoroak.jpg
T: Imposter Professor Oak (R) imposter_professor_oak.jpg
T: Bill (C) bill.jpg
T: Lass (R) lass.jpg
T: Pokémon Trader (R) -
T: Pokémon Breeder (R) -
T: Clefairy Doll (R) -
T: Energy Retrieval (U) energyretrieval.jpg
T: Energy Removal (C) -
T: Super Energy Removal (R) -
T: Switch (C) switch.jpg
T: Pokémon Center (U) pokemoncenter.jpg
T: Scoop Up (R) scoopup.jpg
T: Computer Search (R) -
T: Pokédex (U) pokedex.jpg
T: PlusPower (U) pluspower.jpg
T: Defender (U) defender.jpg
T: Item Finder (R) -
T: Gust of Wind (C) gustofwind.jpg
T: Devolution Spray (R) devolutionspray.jpg
T: Revive (U) revive.jpg
T: Super Potion (U) scoopup.jpg
T: Potion (C) potion.jpg
T: Full Heal (U) fullheal.jpg
T: Maintenance (U) maintenance.jpg
T: Pokémon Flute (U) pokeflute.jpg
E: Double Colorless Energy (U) -
E: Grass Energy (-) grass.jpg
E: Fire Energy (-) fire.jpg
E: Water Energy (-) water.jpg
E: Lightning Energy (-) lightning.jpg
E: Fighting Energy (-) fighting.jpg
E: Psychic Energy (-) psychic.jpg
Card Lists
BOOSTER PACKS (scan)
1 rare card
3 uncommon cards
6 common cards
-
-
STARTER DECK
box: (front) (back)
coin: (front) (back)
rulebook: (front) (back)
1 random rare-holo
1 random rare
8 random uncommon
20 random common
30 Energy cards, 5 of each color:
Lightning, Psychic, Grass, Water, Fire, Fighting
Expansion
Index
Pokémon TCG
Encyclopedia