Fossil
(Japanese)


Card Scans

CARD SCANS STATUS
46/48 TOTAL
-
-
KEY
• monster number
• card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
• card name (English equivolant)
• experience level
• rarity (R=Rare, U=Uncommon, C=Common)
• card scan, if any
-
-
CARD SCANS
#023 (G) Ekans        Lv10 (C) 023-10.jpg
#024 (G) Arbok        Lv27 (U) 024-27.jpg
#041 (G) Zubat        Lv10 (C) 041-10.jpg
#042 (G) Golbat       Lv29 (U) 042-29.jpg
#088 (G) Grimer       Lv17 (C) 088-17.jpg
#089 (G) Muk          Lv34 (R) 089-34.jpg
#110 (G) Weezing      Lv27 (U) 110-27.jpg
#126 (R) Mamgar       Lv31 (U) 126-31.jpg
#146 (R) Moltres      Lv35 (R) 146-35.jpg
#054 (W) Psyduck      Lv15 (C) 054-15.jpg
#055 (W) Golduck      Lv27 (U) 055-27.jpg
#072 (W) Tentacool    Lv10 (C) 072-10.jpg
#073 (W) Tentacruel   Lv21 (U) 073-21.jpg
#090 (W) Shellder     Lv08 (C) 090-08.jpg
#091 (W) Cloyster     Lv25 (U) 091-25.jpg
#098 (W) Krabby       Lv27 (C) 098-20.jpg
#099 (W) Kingler      Lv20 (U) 099-27.jpg
#116 (W) Horsea       Lv19 (C) 116-19.jpg
#117 (W) Seadra       Lv23 (U) 117-23.jpg
#131 (W) Lapras       Lv31 (R) 131-31.jpg
#138 (W) Omanyte      Lv19 (C) 138-19.jpg
#139 (W) Omastar      Lv32 (U) 139-32.jpg
#144 (W) Articuno     Lv35 (R) 144-35.jpg
#026 (L) Raichu       Lv45 (R) 026-45.jpg
#082 (L) Magneton     Lv35 (R) 082-35.jpg
#145 (L) Zapdos       Lv40 (R) 145-40.jpg
#028 (F) Sandslash    Lv33 (U) 028-33.jpg
#074 (F) Geodude      Lv16 (C) 074-16.jpg
#075 (F) Graveler     Lv29 (U) 075-29.jpg
#076 (F) Golem        Lv36 (U) 076-36.jpg
#106 (F) Hitmonlee    Lv30 (R) 106-30.jpg
#140 (F) Kabuto       Lv09 (C) 140-09.jpg
#141 (F) Kabutops     Lv30 (R) 141-30.jpg
#142 (F) Aerodactyl   Lv28 (R) 142-28.jpg
#079 (P) Slowpoke     Lv18 (C) 079-18.jpg
#080 (P) Slowbro      Lv26 (U) 080-26.jpg
#092 (P) Gastly       Lv17 (U) 092-17.jpg
#093 (P) Haunter      Lv17 (R) 093-17.jpg
#094 (P) Gengar       Lv38 (R) 094-38.jpg
#097 (P) Hypno        Lv36 (R) 097-36.jpg
#151 (P) Mew          Lv23 (R) -
#132 (C) Ditto        Lv20 (R) 132-20.jpg
#149 (C) Dragonite    Lv45 (R) 149-45.jpg
T: Energy Search           (C) energysearch.jpg
T: Gambler                 (C) gambler.jpg
T: Mysterious Fossil       (C) mysteriousfossil.jpg
T: Recycle                 (C) recycle.jpg
T: Mr. Fuji                (U) mrfuji.jpg

Card Lists

BOOSTER PACKS (scan)
1 rare card
3 uncommon cards
6 common cards

Expansion Index
Pokémon TCG Encyclopedia