Intropack

CARD SCANS STATUS
complete
-
-
KEY
• monster number
• card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
• card name (English equivolant)
• experience level
• card number (out of 40)
• card scan

Bulbasaur Deck

#001 (G) Bulbasaur        Lv12  001-12.jpg (01, 35)
#001 (G) Bulbasaur        Lv15  001-15.jpg (18, 29)
#002 (G) Ivysaur          Lv26  002-26.jpg (22, 32)
#003 (G) Venusaur         Lv67  003-67.jpg (no number)
#109 (G) Koffing          Lv14  109-14.jpg (39)
#025 (L) Pikachu          Lv12  025-12.jpg (13)
#025 (L) Pikachu          Lv16  025-16.jpg (40)
#026 (L) Raichu           Lv33  026-33.jpg (03)
#125 (L) Electabuzz       Lv30  125-30.jpg (26)
#096 (P) Drowzee          Lv12  096-12.jpg (02)
#124 (P) Jynx             Lv27  124-27.jpg (37)
#052 (C) Meowth           Lv17  052-17.jpg (16)
#084 (C) Doduo            Lv10  084-10.jpg (30)
T: Gust of Wind             gustofwind.jpg (28)
T: Potion                 potion-fushi.jpg (07)
T: Switch                       switch.jpg (19)
T: Bill's Teleporter      billst-fushi.jpg (20)
T: Super Scoop Up        supersc-fushi.jpg (09)
E: Double Colorless Energy   dce-fushi.jpg (23)
E: Grass Energy                  grass.jpg (04, 05, 08, 11, 15, 21, 25, 34, 36)
E: Lightning Energy          lightning.jpg (06, 10, 12, 14, 17, 33)
E: Psychic Energy              psychic.jpg (24, 27, 31, 38)

Squritle Deck

#058 (R) Growlithe        Lv12  058-12.jpg (26)
#058 (R) Growlithe        Lv18  058-18.jpg (01)
#059 (R) Arcanine         Lv35  059-35.jpg (32)
#126 (R) Magmar           Lv18  126-18.jpg (39)
#007 (W) Squirtle         Lv14  007-14.jpg (16, 37)
#007 (W) Squirtle         Lv15  007-15.jpg (18, 40)
#008 (W) Wartortle        Lv24  008-24.jpg (03, 10)
#009 (W) Blastoise        Lv52  009-52.jpg (no number)
#060 (W) Poliwag          Lv13  060-13.jpg (09)
#050 (F) Diglett          Lv08  050-08.jpg (02)
#066 (F) Machop           Lv20  066-20.jpg (35)
#021 (C) Spearow          Lv09  021-09.jpg (13)
#039 (C) Jigglypuff       Lv14  039-14.jpg (14)
T: Full Heal                  fullheal.jpg (07)
T: Energy Removal        energyremoval.jpg (19)
T: Potion                  potion-zeni.jpg (24)
T: Bill's Teleporter       billst-zeni.jpg (21)
T: Super Scoop Up         supersc-zeni.jpg (29)
E: Double Colorless Energy    dce-zeni.jpg (25)
E: Fire Energy                    fire.jpg (04, 08, 11, 28, 31, 33)
E: Water Energy                  water.jpg (05, 06, 20, 22, 23, 27, 30, 36, 38)
E: Fighting Energy            fighting.jpg (12, 15, 17, 34)

Box and Extra Scans

VIDEO BOX
scans: (front) (back)
-
CARD BOX
scans: (front) (back)
-
RULEBOOK
scans: (front) (back)

Expansion Index
Pokémon TCG Encyclopedia