MacDonalds Cards
Cards
KEY
card number (out of 18)
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless, E=Energy)
card name (English equivolant)
international card ID
-
-
001/018 (G) Bulbasaur M01# 01.jpg
002/018 (G) Oddish M02# 02.jpg
003/018 (G) Chikorita M13 03.jpg
004/018 (R) Charmander M14 04.jpg
005/018 (R) Vulpix M03# 05.jpg
006/018 (R) Cyndaquil M04# 06.jpg
007/018 (W) Squirtle M15 07.jpg
008/018 (W) Totodile M05# 08.jpg
009/018 (W) Marill M06# 09.jpg
010/018 (L) Pikachu M16 10.jpg
011/018 (L) Chinchou M07# 11.jpg
012/018 (L) Mareep M08# 12.jpg
013/018 (P) Abra M09# 13.jpg
014/018 (P) Slowpoke M17 14.jpg
015/018 (P) Natu M10# 15.jpg
016/018 (F) Sandshrew M11# 16.jpg
017/018 (F) Phanpy M12# 17.jpg
018/018 (F) Larvitar M18 18.jpg
---/--- (E) Grass Energy
---/--- (E) Fire Energy
---/--- (E) Water Energy
---/--- (E) Lightning Energy
---/--- (E) Psychic Energy
---/--- (E) Fighting Energy
Expansion
Index
Pokémon TCG
Encyclopedia