Neo 1
(Japanese)


Card Scans

CARD SCANS STATUS
78/96 TOTAL
-
-
KEY
• monster number
• card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless, D=Darkness, M=Metal)
• card name (English equivolant)
• experience level
• rarity (R=Rare, U=Uncommon, C=Common)
• card scan, if any
-
-
CARD SCANS
#043 (G) Oddish       Lv07 (C) 043-07.jpg
#044 (G) Gloom        Lv26 (U) 044-26.jpg
#152 (G) Chikorita    Lv12 (C) 152-12.jpg
#153 (G) Bayleef      Lv39 (U) 153-39.jpg
#154 (G) Meganium     Lv57 (R) 154-57.jpg
#165 (G) Ledyba       Lv12 (C) 165-19.jpg
#166 (G) Ledian       Lv32 (U) 166-32.jpg
#167 (G) Spinarak     Lv15 (C) 167-15.jpg
#168 (G) Ariados      Lv29 (U) 168-29.jpg
#182 (G) Bellossom    Lv36 (R) 182-36.jpg
#187 (G) Hoppip       Lv21 (C) 187-21.jpg
#188 (G) Skiploom     Lv28 (U) 188-28.jpg
#189 (G) Jumpluff     Lv35 (R) -
#191 (G) Sunkern      Lv16 (C) 191-16.jpg
#192 (G) Sunflora     Lv36 (U) 192-36.jpg
#213 (G) Shuckle      Lv32 (C) 213-32.jpg
#214 (G) Heracross    Lv28 (R) 214-28.jpg
#126 (R) Magmar       Lv37 (U) 126-37.jpg
#155 (R) Cyndaquil    Lv21 (C) 155-27.jpg
#156 (R) Quilava      Lv35 (U) 156-35.jpg
#157 (R) Typhlosion   Lv55 (R) 157-55.jpg
#240 (R) Magby        Lv05 (R) 240-05.jpg
#116 (W) Horsea       Lv22 (C) 116-22.jpg
#117 (W) Seadra       Lv36 (U) 117-36.jpg
#158 (W) Totodile     Lv20 (C) 158-20.jpg
#159 (W) Croconaw     Lv34 (U) 159-34.jpg
#160 (W) Feraligatr   Lv56 (R) 160-56.jpg
#183 (W) Marill       Lv09 (C) 183-09.jpg
#184 (W) Azumarill    Lv29 (R) 184-29.jpg
#194 (W) Wooper       Lv18 (C) 194-18.jpg
#195 (W) Quagsire     Lv33 (U) 195-33.jpg
#220 (W) Swinub       Lv08 (C) 220-08.jpg
#221 (W) Piloswine    Lv36 (U) 221-36.jpg
#226 (W) Mantine      Lv31 (C) 226-31.jpg
#230 (W) Kingdra      Lv50 (R) -
#025 (L) Pikachu      Lv15 (C) 025-15.jpg
#125 (L) Electabuzz   Lv38 (U) -
#170 (L) Chinchou     Lv12 (C) 170-12.jpg
#171 (L) Lanturn      Lv26 (U) 171-26.jpg
#172 (L) Pichu        Lv05 (R) 172_05.jpg
#179 (L) Mareep       Lv12 (C) 179-12.jpg
#180 (L) Flaaffy      Lv26 (U) 180-26.jpg
#191 (L) Ampharos     Lv40 (R) 191-16.jpg
#239 (L) Elekid       Lv06 (R) 239-06.jpg
#095 (F) Onix         Lv22 (C) 095-22.jpg
#185 (F) Sudowoodo    Lv29 (C) 185-29.jpg
#207 (F) Gligar       Lv31 (C) 207-31.jpg
#231 (F) Phanpy       Lv11 (U) 231-11.jpg
#232 (F) Donphan      Lv34 (R) 232-34.jpg
#079 (P) Slowpoke     Lv20 (C) 079-20.jpg
#177 (P) Natu         Lv10 (C) 177-10.jpg
#178 (P) Xatu         Lv45 (U) 178-45.jpg
#199 (P) Slowking     Lv39 (R) 199-39.jpg
#203 (P) Girafarig    Lv30 (C) 203-30.jpg
#198 (D) Murkrow      Lv25 (R) -
#215 (D) Sneasel      Lv34 (R) -
#208 (M) Steelix      Lv64 (R) 208-64.jpg
#227 (M) Skarmory     Lv30 (R) -
#035 (C) Clefairy     Lv19 (U) 035-19.jpg
#161 (C) Sentret      Lv13 (C) 161-13.jpg
#162 (C) Furret       Lv27 (U) -
#163 (C) Hoothoot     Lv17 (C) 163-17.jpg
#164 (C) Noctowl      Lv23 (U) 164-23.jpg
#173 (C) Cleffa       Lv06 (R) -
#175 (C) Togepi       Lv14 (U) 175-14.jpg
#176 (C) Togetic      Lv31 (R) 176-31.jpg
#190 (C) Aipom        Lv18 (U) 190-18.jpg
#209 (C) Snubbull     Lv19 (C) 209-19.jpg
#210 (C) Granbull     Lv33 (U) 210-33.jpg
#234 (C) Stantler     Lv29 (C) 234-29.jpg
#241 (C) Miltank      Lv32 (U) 241_32.jpg
#249 (C) Lugia        Lv45 (R) 249-45.jpg
T: Berry                   (C) berry.jpg
T: Good Rod                (C) goodrod.jpg
T: Double Gust             (C) doublegust.jpg
T: Pokémon March           (C) pokemonmarch.jpg
T: Moo-Moo Milk            (C) moomoomilk.jpg
T: Professor Elm           (U) professorelm.jpg
T: Miracle Berry           (U) -
T: Card-Flip Game          (U) cardflip_game.jpg (card-game)
T: Gold Berry              (U) -
T: New Pokédex             (U) newpokedex.jpg
T: Super Scoop Up          (U) -
T: Bill's Teleporter       (U) billsteleporter.jpg
T: Sprout Tower            (U) -
T: Ecogym                  (R) ecogym.jpg
T: Energy Charge           (R) -
T: Focus Band              (R) -
T: Mary                    (R) kurumi.jpg
T: Arcade Game             (R) slotgame.jpg (slot-game)
T: Time Capsule            (R) -
T: Super Energy Retrieval  (R) superenergyretrieval.jpg
T: PokéGear                (R) pokegear.jpg
E: Darkness Energy         (R) -
E: Metal Energy            (R) metal.jpg
E: Recycle Energy          (R) recycle.jpg

Card Lists

BOOSTER PACKS (scan)
1 rare-holo card
1 rare card
3 uncommon cards
5 common cards
-
-
STARTER DECK
box: (front) (back)
counters: (counters) coin: (front) (back) rulebook: (front) (back) TOTAL FIGURES: 2 Rare-Holo cards 2 Rare cards 8 Uncommon cards 18 Common cards 30 (48) Basic Energy cards in sequence: 1 random rare-holo (in my case, a Steelix) 1 (corresponding?) rare-holo (in my case, a Metal Energy) 3 Common Basic Pokémon 3 Uncommon Evolution cards to match 6 Common cards 1 Uncommon card 2 non-Holo Rares (in my case, Trainer cards) 3 Common Basic Pokémon 3 Uncommon Evolution cards to match 6 Common cards 1 Uncommon card 30 Energy cards, 5 of each color: Lightning, Psychic, Grass, Water, Fire, Fighting "second deck" 3 Lightning Energy 3 Grass Energy 3 Psychic Energy 3 Water Energy 3 Fire Energy 3 Fighting Energy

Expansion Index
Pokémon TCG Encyclopedia