Neo 3
(Japanese)
Card Scans
CARD SCANS STATUS
49/57 TOTAL
-
-
KEY
monster number
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless, D=Darkness, M=Metal)
card name (English equivolant)
experience level
rarity (R=Rare, U=Uncommon, C=Common)
card scan, if any
-
-
CARD SCANS
#041 (G) Zubat Lv13 (C) 041-13.jpg
#042 (G) Golbat Lv27 (U) 042-27.jpg
#046 (G) Paras Lv10 (C) 046-10.jpg
#047 (G) Parasect Lv30 (U) 047-30.jpg
#169 (G) Crobat Lv51 (R) 169-51.jpg
#188 (G) Skiploom Lv26 (C) 188-26.jpg
#189 (G) Jumpluff Lv37 (R) 189-37.jpg
#218 (R) Slugma Lv27 (C) 218-27.jpg
#219 (R) Magcargo Lv48 (U) 219-48.jpg
#244 (R) Entei Lv38 (R) 244-38.jpg
#250 (R) Ho-oh Lv45 (R) 250-45.jpg
#118 (W) Goldeen Lv14 (C) 118-14.jpg
#119 (W) Seaking Lv29 (U) 119-29.jpg
#120 (W) Staryu Lv13 (C) 120-13.jpg
#124 (W) Jynx Lv20 (U) 124-20.jpg
#129 (W) Shining Magikarp (T) -
#130 (W) Shining Gyarados (T) -
#195 (W) Wooper Lv35 (C) 195-35.jpg
#211 (W) Qwilfish Lv30 (C) 211-30.jpg
#223 (W) Remoraid Lv15 (C) 223-15.jpg
#224 (W) Octillery Lv43 (U) 224-43.jpg
#230 (W) Kingdra Lv49 (R) 230-49.jpg
#245 (W) Suicune Lv33 (R) 245-33.jpg
#026 (L) Raichu Lv39 (U) 026-39.jpg
#170 (L) Chinchou Lv13 (C) 170-13.jpg
#171 (L) Lanturn Lv31 (U) 171-31.jpg
#180 (L) Flaaffy Lv32 (U) 180-32.jpg
#181 (L) Ampharos Lv46 (R) 181-46.jpg
#243 (L) Raikou Lv40 (R) 243-40.jpg
#074 (F) Geodude Lv14 (C) 074-14.jpg
#075 (F) Graveler Lv32 (U) 075-32.jpg
#142 (F) Aerodactyl Lv27 (R) 142-27.jpg
#213 (F) Shuckle Lv28 (U) 213-28.jpg
#220 (F) Swinub Lv10 (C) 220-10.jpg
#221 (F) Piloswine Lv41 (U) 221-41.jpg
#121 (P) Starmie Lv31 (R) 121-31.jpg
#200 (P) Misdreavus Lv25 (R) -
#201 (P) Unown B Lv19 (U) 201-b19.jpg
#201 (P) Unown K Lv14 (C) -
#201 (P) Unown Y Lv12 (U) -
#238 (P) Smoochum Lv06 (C) 238-06.jpg
#251 (P) Celebi Lv16 (R) -
#198 (D) Murkrow Lv21 (C) 198-21.jpg
#229 (D) Houndoom Lv35 (R) 229-35.jpg
#082 (M) Magneton Lv37 (R) 082-37.jpg
#083 (C) Farfetch'd Lv22 (C) 083-22.jpg
#190 (C) Aipom Lv19 (C) 190-19.jpg
#209 (C) Snubbull Lv21 (C) 209-21.jpg
#225 (C) Delibird Lv34 (R) 225-34.jpg
#233 (C) Porigon2 Lv33 (R) 233-33.jpg
#234 (C) Stantler Lv27 (U) 234-27.jpg
#242 (C) Blissey Lv62 (R) 242-62.jpg
T: Old Rod (C) oldrod.jpg
T: Healing Field (U) -
T: Balloon Berry (U) balloonberry.jpg
T: Pokémon Breeder Fields (U) -
T: Rocket's Hideout (U) rocketshideout.jpg
Card Lists
BOOSTER PACKS (scan)
1 rare-holo card
3 uncommon cards
6 common cards
Expansion
Index
Pokémon TCG
Encyclopedia