Red / Green Quickstarter Decks
KEY
monster number
card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
card name (English equivolant)
experience level
holo verses nonholo
original vending sheet (Red, Green, Blue)
Red Deck
#146 (R) Moltres Lv37 *H* (Sheet 2; Red) 146-37.jpg
#123 (G) Scyther Lv23 *H* (Sheet 3; Green) 123-23.jpg
T: Master Ball *H* (Sheet 2; Red) masterball.jpg
#001 (G) Bulbasaur Lv15 (Sheet 1; Blue) 001-15.jpg
#004 (R) Charmander Lv10(12) (Sheet 1; Blue) 004-10.jpg
#010 (G) Caterpie Lv15 (Sheet 1; Blue) 010-15.jpg
#011 (G) Metapod Lv20 (Sheet 1; Blue) 011-20.jpg
#019 (C) Rattata Lv15 (Sheet 1; Blue) 019-15.jpg
#029 (G) Nidoran F Lv12 (Sheet 1; Blue) 029-12.jpg
#032 (G) Nidoran M Lv22 (Sheet 1; Blue) 032-22.jpg
#035 (C) Clefairy Lv15 (Sheet 1; Blue) 035-15.jpg
#037 (R) Vulpix Lv13 (Sheet 3; Green) 037-13.jpg
#058 (R) Growlithe Lv16 (Sheet 3; Green) 058-16.jpg
#063 (P) Abra Lv08 (Sheet 1; Blue) 063-08.jpg
#064 (P) Kadabra Lv40 (Sheet 3; Green) 064-40.jpg
#077 (R) Ponyta Lv08 (Sheet 3; Green) 077-08.jpg
#078 (R) Rapidash Lv30 (Sheet 1; Blue) 078-30.jpg
#092 (P) Gastly Lv13 (Sheet 3; Green) 092-13.jpg
#093 (P) Haunter Lv26 (Sheet 3; Green) 093-26.jpg
#113 (C) Chansey Lv40 (Sheet 1; Blue) 113-40.jpg
#115 (C) Kangaskhan Lv36 (Sheet 3; Green) 115-36.jpg
#122 (P) Mr. Mime Lv20 (Sheet 1; Blue) 122-20.jpg
#126 (R) Magmar Lv27 (Sheet 3; Green) 126-27.jpg
#127 (G) Pinsir Lv15 (Sheet 1; Blue) 127-15.jpg
#137 (C) Porygon Lv18 (Sheet 1; Blue) 137-18.jpg
#150 (P) Mewtwo Lv54 (Sheet 1; Blue) 150-54.jpg
T: Energy Retrieval
T: Energy Search
T: Gambler
T: Gust of Wind
T: Pokémon Trader
T: Potion
Fire Energy
Grass Energy
Psychic Energy
Blue Deck
#144 (W) Articuno Lv34 *H* (Sheet 2; Red) 144-34.jpg
#145 (L) Zapdos Lv28 *H* (Sheet 2; Red) 145-28.jpg
T: Master Ball *H* (Sheet 2; Red) masterball.jpg
#007 (W) Squirtle Lv15 (Sheet 1; Blue) 007-15.jpg
#025 (L) Pikachu Lv05 (Sheet 1; Blue) 025-05.jpg
#025 (L) Pikachu Lv13 (??) 025-13.jpg
#026 (L) Raichu Lv32 (Sheet 2; Red) 026-32.jpg
#027 (F) Sandshrew Lv15 (Sheet 2; Red) 027-15.jpg
#028 (F) Sandslash Lv35 (Sheet 3; Green) 028-35.jpg
#060 (W) Poliwag Lv15 (Sheet 1; Blue) 060-15.jpg
#061 (W) Poliwhirl Lv30 (Sheet 1; Blue) 061-30.jpg
#062 (W) Poliwrath Lv40 (Sheet 1; Blue) 062-40.jpg
#066 (F) Machop Lv18 (Sheet 2; Red) 066-18.jpg
#067 (F) Machoke Lv28 (Sheet 2; Red) 067-28.jpg
#081 (L) Magnemite Lv15 (Sheet 2; Red) 081-15.jpg
#082 (L) Magneton Lv30 (Sheet 2; Red) 082-30.jpg
#084 (C) Doduo Lv10(08) (Sheet 1; Blue) 084-10.jpg
#086 (W) Seel Lv10 (Sheet 2; Red) 086-10.jpg
#087 (W) Dewgong Lv24 (Sheet 2; Red) 087-24.jpg
#095 (F) Onix Lv25 (Sheet 2; Red) 095-25.jpg
#100 (L) Voltorb Lv08 (Sheet 2; Red) 100-08.jpg
#107 (F) Hitmonchan Lv23 (Sheet 2; Red) 107-23.jpg
#108 (C) Lickitung Lv20 (Sheet 1; Blue) 108-20.jpg
#124 (P) Jynx Lv18 (Sheet 2; Red) 124-18.jpg
#131 (W) Lapras Lv24 (Sheet 2; Red) 131-24.jpg
#143 (C) Snorlax Lv35 (Sheet 1; Blue) 143-35.jpg
T: Energy Retrieval
T: Energy Search
T: Gust of Wind
T: Pokémon Trader
T: Potion
T: Switch
Fighting Energy
Lightning Energy
Water Energy
Expansion
Index
Pokémon TCG
Encyclopedia