Vending Sheets 1-3

CARD SCANS STATUS: SHEET 1
 11/36 TOTAL

CARD SCANS STATUS: SHEET 2
 11/36 TOTAL

CARD SCANS STATUS: SHEET 3
46/51(+?) TOTAL
-
-
KEY
• monster number
• card element (G=Grass, R=Fire, W=Water, L=Lightning,
P=Psychic, F=Fighting, C=Colorless)
• card name (English equivolant)
• experience level
• rarity (R=Rare, U=Uncommon, C=Common)
• card scan, if any

Sheet 1 (blue)

SHEET SCANS
Sheet Front: sheet1_page.jpg
Sheet Category 1 (sheets 1-3) Professor Oak's Lab
Sheet Category 2 (sheets 4-6) Viridian Forest
Sheet Category 3 (sheets 7-9) Mount Moon
Sheet Category 4 (sheets 10-12) Safari Zone (1)
Sheet Category 5 (sheets 13-15) Cerulean Cave (1)
Sheet Category 6 (sheets 16-18) Celadon City
-
CARD SCANS
#001 (G) Bulbasaur   Lv15 (U) 001-15.jpg
#010 (G) Caterpie    Lv15 (C) 010-15.jpg
#011 (G) Metapod     Lv20 (U) 011-20.jpg
#013 (G) Weedle      Lv15 (C) 013-15.jpg
#014 (G) Kakuna      Lv20 (C) 014-20.jpg
#029 (G) Nidoran F   Lv12 (C) 029-12.jpg
#032 (G) Nidoran M   Lv22 (C) 030-22.jpg
#041 (G) Zubat       Lv12 (C) 041-12.jpg
#042 (G) Golbat      Lv25 (C) 042-25.jpg
#046 (G) Paras       Lv15 (C) 046-15.jpg
#047 (G) Parasect    Lv29 (C) 047-29.jpg
#127 (G) Pinsir      Lv15 (U) 127-15.jpg
#004 (R) Charmander  Lv10 (U) 004-10.jpg (Lv12)
#078 (R) Rapidash    Lv30 (U) 078-30.jpg
#007 (W) Squirtle    Lv15 (U) 007-15.jpg
#060 (W) Poliwag     Lv15 (C) 060-15.jpg
#061 (W) Poliwhirl   Lv30 (U) 061-30.jpg
#062 (W) Poliwrath   Lv40 (U) 062-40.jpg
#025 (L) Pikachu     Lv05 (U) 025-05.jpg
#074 (F) Geodude     Lv15 (C) 074-15.jpg
#063 (P) Abra        Lv08 (C) 063-08.jpg
#122 (P) Mr. Mime    Lv20 (U) 122-20.jpg
#150 (P) Mewtwo      Lv54 (U) 150-54.jpg
#016 (C) Pidgey      Lv10 (C) 016-10.jpg
#019 (C) Rattata     Lv15 (C) 019-15.jpg
#035 (C) Clefairy    Lv15 (U) 035-15.jpg
#040 (C) Wigglytuff  Lv40 (U) 040-40.jpg
#084 (C) Doduo       Lv10 (C) 084-10.jpg (Lv8)
#085 (C) Dodrio      Lv25 (C) 085-25.jpg
#108 (C) Lickitung   Lv20 (U) 108-20.jpg
#113 (C) Chansey     Lv40 (U) 113-40.jpg
#133 (C) Eevee       Lv05 (C) 133-05.jpg
#137 (C) Porygon     Lv18 (C) 137-18.jpg
#143 (C) Snorlax     Lv35 (U) 143-35.jpg
T: Fossil Excavation      (U) fossilexcavation.jpg
T: Moon Stone             (U) moonstone.jpg

Sheet 2 (red)

SHEET SCANS
Sheet Front: sheet2_page.jpg
Sheet Category 1 (sheets 1-3) Rock Tunnel
Sheet Category 2 (sheets 4-6) Power Plant
Sheet Category 3 (sheets 7-9) Seafoam Islands (1)
Sheet Category 4 (sheets 10-12) Victory Road
Sheet Category 5 (sheets 13-15) Saffron City
Sheet Category 6 (sheets 16-18) Cinnabar Island (1)
-
CARD SCANS
#049 (G) Venomoth    Lv22 (C) 049-22.jpg
#088 (G) Grimer      Lv15 (C) 088-15.jpg
#109 (G) Koffing     Lv16 (C) 109-16.jpg
#114 (G) Tangela     Lv15 (C) 114-15.jpg
#146 (R) Moltres     Lv37 (U) 146-37.jpg
#086 (W) Seel        Lv10 (C) 086-10.jpg
#087 (W) Dewgong     Lv24 (U) 087-24.jpg
#090 (W) Shellder    Lv16 (C) 090-16.jpg
#098 (W) Krabby      Lv17 (C) 098-17.jpg
#131 (W) Lapras      Lv24 (C) 087-24.jpg
#138 (W) Omanyte     Lv20 (U) 138-20.jpg
#144 (W) Articuno    Lv34 (U) 144-34.jpg
#026 (L) Raichu      Lv32 (U) 026-32.jpg
#081 (L) Magnemite   Lv15 (C) 081-15.jpg
#082 (L) Magneton    Lv30 (U) 082-30.jpg
#100 (L) Voltorb     Lv08 (C) 100-08.jpg
#125 (L) Electabuzz  Lv22 (C) 125-22.jpg
#145 (L) Zapdos      Lv28 (U) 145-28.jpg
#124 (P) Jynx        Lv18 (U) 124-18.jpg
#027 (F) Sandshrew   Lv15 (C) 027-15.jpg
#066 (F) Machop      Lv18 (C) 066-18.jpg
#067 (F) Machoke     Lv28 (C) 067-28.jpg
#075 (F) Graveler    Lv28 (U) 075-27.jpg
#095 (F) Onix        Lv25 (U) 095-25.jpg
#105 (F) Marowak     Lv25 (U) 105-25.jpg
#106 (F) Hitmonlee   Lv23 (U) 106-23.jpg
#107 (F) Hitmonchan  Lv23 (U) 107-23.jpg
#140 (F) Kabuto      Lv22 (U) 140-22.jpg
#142 (F) Aerodactyl  Lv30 (U) 142-30.jpg
#021 (C) Spearow     Lv12 (C) 021-12.jpg
#022 (C) Fearow      Lv24 (C) 022-24.jpg
#132 (C) Ditto       Lv15 (U) 132-15.jpg
T: "Effect Guard"         (C) effectguard.jpg
T: Max Revive             (C) maxrevive.jpg
T: "Flash"                (U) flash.jpg
T: Master Ball            (U) masterball.jpg

Sheet 3 (green)

SHEET SCANS
Sheet Front: sheet3_page.jpg
Sheet Category 1 (sheets 1-3) Lavendar Town
Sheet Category 2 (sheets 4-6) Cinnabar Island (2)
Sheet Category 3 (sheets 7-9) Safari Zone (2)
Sheet Category 4 (sheets 10-12) Cinnabar Island (2)
Sheet Category 5 (sheets 13-15) Cerulean Cave (2)
Sheet Category 6 (sheets 16-18) Bill's Cottage
-
CARD SCANS
#024 (G) Arbok       Lv30 (U) 024-30.jpg
#030 (G) Nidorina    Lv22 (U) 030-22.jpg
#033 (G) Nidorino    Lv23 (U) 033-23.jpg
#048 (G) Venonat     Lv15 (C) 048-15.jpg
#069 (G) Bellsprout  Lv10 (C) 069-10.jpg
#070 (G) Weepinbell  Lv23 (U) 070-23.jpg
#110 (G) Weezing     Lv26 (U) 110-26.jpg
#123 (G) Scyther     Lv23 (U) 123-23.jpg
#037 (R) Vulpix      Lv13 (C) 037-13.jpg
#058 (R) Growlithe   Lv16 (C) 058-16.jpg
#077 (R) Ponyta      Lv08 (C) 077-08.jpg
#126 (R) Magmar      Lv27 (U) 126-27.jpg
#055 (W) Golduck     Lv28 (U) 055-28.jpg
#099 (W) Kingler     Lv33 (U) 099-33.jpg
#116 (W) Horsea      Lv20 (C) 116-20.jpg
#117 (W) Seadra      Lv26 (U) 117-26.jpg
#120 (W) Staryu      Lv17 (C) 120-17.jpg
#138 (W) Omanyte     Lv22 (U) 138-22.jpg
#139 (W) Omastar     Lv36 (R) 139-36.jpg
#028 (F) Sandslash   Lv35 (C) 028-35.jpg
#067 (F) Machoke     Lv24 (C) 067-24.jpg
#068 (F) Machamp     Lv54 (R) 067-24.jpg
#075 (F) Graveler    Lv27 (C) 075-27.jpg
#076 (F) Golem       Lv37 (R) 076-37.jpg
#104 (F) Cubone      Lv14 (C) 104-14.jpg
#112 (F) Rhydon      Lv37 (U) 112-37.jpg
#064 (P) Kadabra     Lv39 (U) 064-39.jpg
#064 (P) Kadabra     Lv40 (C) 064-39.jpg
#065 (P) Alakazam    Lv45 (R) 065-45.jpg
#080 (P) Slowbro     Lv35 (C) 080-35.jpg
#092 (P) Gastly      Lv13 (C) 092-13.jpg
#093 (P) Haunter     Lv26 (U) 093-26.jpg
#093 (P) Haunter     Lv25 (U) 093-25.jpg
#094 (P) Gengar      Lv40 (R) 094-40.jpg
#097 (P) Hypno       Lv30 (U) 097-30.jpg
#150 (P) Mewtwo      Lv67 (C) 150-67.jpg
#017 (C) Pidgeotto   Lv38 (U) 017-38.jpg
#115 (C) Kangaskhan  Lv36 (C) 115-36.jpg
#128 (C) Tauros      Lv35 (C) 128-35.jpg
T: Pokémon Retrieval      (C) pokemon-retrieval.jpg
T: Pokémon Tower          (U) pokemontower.jpg
-
EXTRA ("White-Backed" Card) SCANS
#025 (L) Ooyama's Pikachu 025-ooyama.jpg
D1: Pokemon Tower Deck    deck1.jpg
D2: Pokemon Masion Deck   deck2.jpg
D3: Safari Zone Deck      deck3.jpg
D4: Horsea + Seafoam Deck deck4.jpg
D5: Cerulean Cave Deck    deck5.jpg
R1: Four Prizes           rule1.jpg
R2: 20 Damage Rule        rule2.jpg
R3: Three Decks           rule3.jpg
R4: Dugtrio Team Battle   rule4.jpg
R5: Deck Swap             rule5.jpg
P: Bill's Computer        billscomputer.jpg
!: Imakuni?'s Computer    imakuni-no-pasokon.jpg
!: Imakuni?'s Intrigue    imakunisintrigue.jpg
!: Dud                    dud.jpg
!: Secret Factory         secretfactory.jpg
!: Imakuni's Speech       imakunisspeech.jpg

Expansion Index
Pokémon TCG Encyclopedia